In accordance with our standard operating procedures, all surveying projects are initiated with a minimum coverage of 25 acres, regardless of the total acreage of the site to be mapped.
Acreage | Price per acre | Total cost |
25 acres | $50 | $1,250 |
50 acres | $50 | $2,500 |
75 acres | $50 | $3,750 |
100 acres | $50 | $5,000 |
500 acres | $45 | $22,500 |
1000 acres | $40 | $40,000 |
Please note that the above prices do not include pilot fees, equipment rental fees, insurance, and liability. Additional fees include:
Equipment/Service | Price | Total cost |
DJI M300 | $450 | |
R2A LiDAR | $450 | |
Mobile Headquarters | $450 | |
Data Processing | $450 + $60 per 10 Acres | |
Insurance & Liability | $450 | |
Pilot fee | $750 (per day) | |
Minimum fee amounts | $3,060 |
Please note that this is a sample pricing list and the final cost will depend on the specifics of each project. Additional costs may include, but are not limited to, terrain, FAA clearance, amount of accuracy, time sensitivity, and requests for higher liability amounts.